000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122405.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aPremarathna,J.M. | ||
245 | 2 | _aA study of punctuality among teachers in a sample of schools within kegalle divisional eductiona area | |
260 | _aMeepe | ||
260 | _c1991 | ||
300 | _a229p. | ||
502 |
_cNIE _bPGDEM _d1991 |
||
650 | _aTime management | ||
942 | _cTH | ||
999 |
_c146091 _d146091 |