000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122405.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aBalasooriya,B.M.M. | ||
245 | 3 | _aAn analysis of the factors and levels of motivation of principals of 1 AB schools in Sri Lanaka | |
260 | _aMeepe | ||
260 | _c1990 | ||
300 | _a60p. | ||
502 |
_cNIE _bPGDEM _d1990 |
||
650 | _aMotivation | ||
942 | _cTH | ||
999 |
_c146098 _d146098 |