000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122405.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aLiyanage, B.S. | ||
245 | 4 | _aThe motivating factors existing within the school that make school life of the student a pleasurable experience promoting regular attendance | |
260 | _aMeepe | ||
260 | _c1997 | ||
300 | _a70p. | ||
502 |
_cNIE _bPGDEM _d1997 |
||
650 | _aMotivation | ||
942 | _cTH | ||
999 |
_c146115 _d146115 |