000 | 00481nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122405.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aGunasekara, P.W. | ||
245 | 3 | _aAn impact evaluation of the free midday meal programme on nutritional health in the school children | |
260 | _aMeepe | ||
260 | _c1991 | ||
300 | _a102p. | ||
502 |
_cNIE _bDepartment of Research _d1991 |
||
650 | _aNutritional health | ||
942 | _cTH | ||
999 |
_c146133 _d146133 |