000 | 00501nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122406.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aUdugampola, S. | ||
245 | 3 | _aAn analysis of the conditions and circumstances contributing to improved motivation among teachers in selected schools in the gampaha region | |
260 | _aMeepe | ||
260 | _c1988 | ||
300 | _a68p. | ||
502 |
_cNIE _bPGDEM _d1988 |
||
650 | _aSchool Conditions | ||
942 | _cTH | ||
999 |
_c146271 _d146271 |