000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122406.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aMutucumarana, P.T. | ||
245 | 0 | _aSchools coing with the new managrial challenge of continuous assessment programme | |
260 | _aMeepe | ||
260 | _c1989 | ||
300 | _a69p. | ||
502 |
_cNIE _bPGDEM _d1989 |
||
650 | _aManagrial challenge | ||
942 | _cTH | ||
999 |
_c146292 _d146292 |