000 | 00452nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122407.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aWithana,P.G. | ||
245 | 2 | _aA Study of the usage of quality inputs in the secondary cycle classroom | |
260 | _aMeepe | ||
260 | _c2003 | ||
300 | _a48p. | ||
502 |
_cNIE _bPGDEM _d2003 |
||
650 | _aQuality inputsSecondary cycle classroom | ||
942 | _cTH | ||
999 |
_c146354 _d146354 |