000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122409.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aRisky,M.R.M. | ||
245 | 0 | _aJob stratifaction among secondary school teachers in beruwala division | |
260 | _aMeepe | ||
260 | _c2014 | ||
300 | _a47p. | ||
502 |
_cNIE _bPGDEM _d2014 |
||
650 | _aJob stratifaction | ||
942 | _cTH | ||
999 |
_c146541 _d146541 |