000 | 00483nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122409.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aShafeeqa,F | ||
245 | 0 | _aEffect of school physical learning environment on academic performance of secondly student in addu city schools moldives | |
260 | _aMeepe | ||
260 | _c2016 | ||
300 | _axiii,82p. | ||
502 |
_cNIE _bMSc _d2016 |
||
650 | _aLearning environment | ||
942 | _cTH | ||
999 |
_c146562 _d146562 |