000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122409.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aYapa,S.P.N. | ||
245 | 2 | _aA study of the impact of principal s instructional leadership on improving G C E (A/L) science stream results | |
260 | _aMeepe | ||
260 | _c2019 | ||
300 | _aix,70p. | ||
502 |
_cNIE _bPGDEM _d2019 |
||
650 | _aScience | ||
942 | _cTH | ||
999 |
_c146622 _d146622 |