000 | 00543nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NIELib | ||
008 | 211019s9999||||xx |||||||||||||| ||und|| | ||
020 | _a53-8112 | ||
082 |
_a519.5 _bHAN |
||
100 |
_aHansen, Morris H _910905 |
||
245 | _aSample Survey Methods and Theory : methods and applications | ||
260 |
_bJohn Wiley & Sons, _c1953. _aNew York : |
||
300 |
_aVol.I, xxii,638p.; _c23cm |
||
650 | _aStatistical mathamatics | ||
650 | _aMathematics | ||
700 | _aHurwitz, W.N. | ||
700 | _aMadow, W.G. | ||
942 |
_2ddc _cLM |
||
999 |
_c28326 _d28326 |