000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NIELib | ||
008 | 211019s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-435519-12-4 | ||
082 |
_a519.5 _bEDE |
||
100 | _aAttwood, G. | ||
245 | _aEdexcel Modular Mathematics for as and A-Level : Statistics 1 | ||
260 |
_bPearson Education, _c2008. _aEngland : |
||
300 |
_a205p. _eCol.ill.; _b27cm |
||
650 | _aStatistical mathamatics | ||
650 | _aMathematical Statistics | ||
700 | _aClegg, A. | ||
700 | _aDyer, G. | ||
700 | _aDyer, J. | ||
942 |
_2ddc _cLM |
||
999 |
_c40330 _d40330 |