000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NIELib | ||
008 | 211019s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-435-51117-3 | ||
082 |
_a519.5 _bATT |
||
100 |
_aAttwood, Greg _98023 |
||
245 | _aRevise for Statistics - 2 : Heinemann Modular Mathematics for edexcel as and A-Level | ||
260 |
_bHeinemann, _c2001. _aLondon : |
||
300 |
_aiv,44p.; _c27cm |
||
650 | _aStatistical mathamatics | ||
650 | _aMathematics | ||
700 | _aDyer, G. | ||
700 | _aSkipworth, G. | ||
942 |
_2ddc _cLM |
||
999 |
_c41536 _d41536 |