000 | 00523nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230715s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
100 | _aPathirana, Kumarasiri | ||
100 | _aPerera, Jayantha | ||
100 | _aSenakaarachchi R.B | ||
245 | 0 | _aSocio-Economic Survey of The Galgamuwa Agrarian Services Committee Area | |
260 |
_aColombo _c1987 |
||
300 | _a88p. | ||
502 |
_cAgrarian Research and Training Institute _d1987 |
||
650 | _aDevelopment Sociology | ||
650 | _aEconomics | ||
942 | _cTH | ||
999 |
_c90870 _d90870 |