000 | 00505nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230715s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
100 | _aGunasekara, P.W. | ||
100 | _aGunawardana, S.L. | ||
100 | _aTambawita, w. | ||
245 | 3 | _aAn Impact Evaluation of the Free Midday Meal Programme on Nutritional Health in School Children | |
260 |
_aMaharagama _c1989 |
||
300 | _a111p. | ||
502 |
_cNIE _d1989 |
||
650 | _aChild Nutrition | ||
650 | _aNational Health | ||
942 | _cTH | ||
999 |
_c91270 _d91270 |