000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230715s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
100 | _aVethandamoorthy, P. | ||
245 | 4 | _aThe Drop Out Rate the Plantation Sector School of Uva Province | |
260 |
_aMaharagama _c1990 |
||
300 | _a75p. | ||
502 |
_cNIE _bPGDEM _d1990 |
||
650 | _aEducation Management | ||
650 | _aPGDEM | ||
650 | _aSchool Drop Outs | ||
942 | _cTH | ||
999 |
_c91516 _d91516 |