000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230715s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
100 | _aThillekeratne | ||
245 | 3 | _aAn Analysis of the Princilpes and Practices Adopted by Selected Cluster Principals in the Management of the Resources Available for Schools in the Cluster | |
260 | _aMaharagama | ||
300 | _a53p. | ||
502 |
_cNIE _bPGDEM |
||
650 | _aPGDEM | ||
650 | _aPrincipal Management | ||
942 | _cTH | ||
999 |
_c91533 _d91533 |