000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230715s9999 xx 000 0 und d | ||
041 | _aTamil | ||
100 | _aJeyakumar, Bavalakumary | ||
245 | 3 | _aAn Analysis of Perantal Attitude on Assessment Programme | |
260 |
_aMaharagama _c2000 |
||
300 | _a79p. | ||
502 |
_cNIE _bM.Ed. _d2000 |
||
650 | _aAssessment Programmes | ||
650 | _aEducation Sociology | ||
650 | _aM.Ed. | ||
942 | _cTH | ||
999 |
_c92135 _d92135 |