| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250303122405.0 | ||
| 008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 100 | _aWikum, S.H. | ||
| 245 | 0 | _aAchievement levels of schools students in medium language and mathematic | |
| 260 | _aMeepe | ||
| 260 | _c1997 | ||
| 300 | _a62p. | ||
| 502 |
_cNIE _bPGDEM _d1997 |
||
| 650 | _amathematics | ||
| 942 | _cTH | ||
| 999 |
_c146103 _d146103 |
||