000 | 00516nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250303122407.0 | ||
008 | 250303s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aDahanayaka,A | ||
245 | 4 | _aThe principals role in utilization,and equitable distribution of equipments and goods purchase under quality inputs in science subject in grades 7 to 11 | |
260 | _aMeepe | ||
260 | _c2003 | ||
300 | _a54p. | ||
502 |
_cNIE _bPGDEM _d2003 |
||
650 | _aSciencePrincipals role | ||
942 | _cTH | ||
999 |
_c146351 _d146351 |