000 | 00555nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131609.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789559448198 | ||
041 | _aEnglish | ||
245 | 0 | _aTVET Diploma and Higher National Diploma Programmes : Demand and Supply, Physical and Human Resources, Success Rates and Limitations, and Way Forward | |
260 |
_aColombo : _bNational Education Commission, _c2023 |
||
300 |
_aviii, 24p.; _c29cm |
||
440 |
_aNEC Research Series (2023) _n5 |
||
650 | _aResearch Report | ||
942 | _cRP | ||
999 |
_c149561 _d149561 |