000 | 00520nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131609.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789559448181 | ||
041 | _aEnglish | ||
245 | 0 | _aCongruence of Human Resource Produced by Universities with Employment Market : Alignment, Mismatches and Way Forward | |
260 |
_aColombo : _bNational Education Commission, _c2023 |
||
300 |
_axi, 34p.; _c30cm |
||
440 |
_aNEC Research Series (2023) _n6 |
||
650 | _aResearch Report | ||
942 | _cRP | ||
999 |
_c149564 _d149564 |