000 | 00477nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131612.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555778596 | ||
041 | _aSinhala/English/Tamil | ||
242 | _aStatistical Abstract | ||
245 | 0 | _aසංඛ්යාන නිබන්ධනය - 2012 | |
260 |
_aSri Lanka : _bDepatment of census and statistics, _c2012 |
||
300 |
_axxxiv,450p.; _c30cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c149846 _d149846 |