000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131612.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789557021034 | ||
041 | _aEnglish | ||
245 | 0 | _aCensus of Public and semi Government Sector Employment - 2016 | |
260 |
_aSri Lanka : _bDepatment of census and statistics, _c2016 |
||
300 |
_axvi,129p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c149851 _d149851 |