000 | 00465nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131612.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555777490 | ||
041 | _aSinhala | ||
245 | 0 | _aගෘහ ඒකක ආදායම් හා වියදම් සමීක්ෂණය 2009/10 | |
260 |
_aSri Lanka : _bDepatment of census and statistics, _c2012 |
||
300 |
_axxii,99p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c149853 _d149853 |