000 | 00420nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131612.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555779081 | ||
041 | _aEnglish | ||
245 | 0 | _aWeekly retail prices colombo district (Januaryt to December - 2013) | |
260 |
_aColombo : _bDepartment of census and statistics, _c2014 |
||
300 |
_a40p.; _c29cm |
||
650 | _aBulleting | ||
942 | _cBT | ||
999 |
_c149872 _d149872 |