000 | 00471nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131624.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aGinige, I. L. | ||
245 | 3 | _aAn Inquiry into Methods used for Pupil Number Forecasting at Matara Educational District | |
260 |
_aMaharagama : _bSri Lanka Staff College for Educational Administration, _c1988 |
||
300 |
_a27p.; _c30cm |
||
650 | _aEvaluation Report | ||
942 | _cEV | ||
999 |
_c150825 _d150825 |