000 | 00438nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131645.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aGunaratne, D. | ||
245 | 0 | _aInter District Comparisons of Indices of Educational Performance | |
260 |
_aColombo : _bMinistry of Education, _c1982 |
||
300 |
_a32p.; _c31cm |
||
650 | _aReport | ||
700 | _aNavaratnarajah, S. | ||
942 | _cRP | ||
999 |
_c152351 _d152351 |