000 | 00490nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131645.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aSheingold, Karen | ||
245 | 0 | _aLinking Assesment with Reform : Technologies that support Convertion About student work | |
260 |
_aNew Jersey : _bCenter for Performance Assessment at ETS, _c1995 |
||
300 |
_avii, 18p.; _c28cm |
||
650 | _aReport | ||
700 | _aFrederiksen, John | ||
942 | _cRP | ||
999 |
_c152393 _d152393 |