000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131645.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aBridgeman, Brent | ||
245 | 0 | _aCharacteristics of a portfolio Scale for Rating Early Literacy | |
260 |
_aNew Jersey : _bCenter for Performance Assessment at ETS, _c1995 |
||
300 |
_avii, 24p.; _c28cm |
||
650 | _aReport | ||
700 | _aChittenden, Edward | ||
942 | _cRP | ||
999 |
_c152394 _d152394 |