000 | 00462nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131645.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aLemahieu, G. Paul | ||
245 | 0 | _aPortfolios Beyond the Classroom: Data Quality and Qualities | |
260 |
_aNew Jersey : _bCenter for Performance Assessment at ETS, _c1995 |
||
300 |
_avii, 29p.; _c28cm |
||
650 | _aReport | ||
700 | _aGitomer, H. Drew | ||
942 | _cRP | ||
999 |
_c152403 _d152403 |