000 | 00456nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131646.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aMyford, M. Carol | ||
245 | 0 | _aMonitoring and Improving a Portfolio Assesment System | |
260 |
_aNew Jersey : _bCenter for Performance Assessment at ETS, _c1995 |
||
300 |
_avii, 88p.; _c28cm |
||
650 | _aReport | ||
700 | _aMislevy, J. Robert | ||
942 | _cRP | ||
999 |
_c152404 _d152404 |