000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
242 | _aJathika Prawahana Sankyalekana 2016 | ||
245 | 0 | _aජාතික ප්රවාහන සංඛ්යාලේඛන 2016 | |
260 |
_aColombo : _bNational Transport Commission, _c2016 |
||
300 |
_a155p.; _c29cm |
||
650 | _aStatistical Report | ||
650 | _aTransport | ||
942 | _cSP | ||
999 |
_c152651 _d152651 |