000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789557020501 | ||
041 | _aEnglish | ||
245 | 0 | _aPaddy Statistics : 2016 Yala Season | |
260 |
_aBattaramulla : _bDepartment of Census & Statistics, _c2017 |
||
300 |
_a28p.; _c29cm |
||
650 | _aAgriculture | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152664 _d152664 |