000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555752404 | ||
022 | _b1391359x | ||
041 | _aSinhala | ||
242 | _aWarshika Warthawa 2011 | ||
245 | 0 | _aවාර්ෂික වාර්තාව 2011 | |
260 |
_aColombo : _bCentral Bank of Sri Lanka, _c2012 |
||
300 |
_a540p.; _c27cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152671 _d152671 |