000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555752411 | ||
022 | _b1391359x | ||
041 | _aTamil | ||
242 | _aAntu arikkai 2011 | ||
245 | 0 | _aஆண்டறிக்கை 2011 | |
260 |
_aColombo : _bCentral Bank of Sri Lanka, _c2012 |
||
300 |
_a519p.; _c27cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152672 _d152672 |