000 | 00423nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789557020006 | ||
041 | _aEnglish | ||
245 | 0 | _aBulletin of Selected Retail and Producer Prices 2012-2015 | |
260 |
_aBattaramulla : _bDepartment of Census & Statistics, _c2016 |
||
300 |
_a255p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152699 _d152699 |