000 | 00420nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131649.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789557021874 | ||
041 | _aEnglish | ||
245 | 0 | _aSri Lanka Labour Force Survey : Annual Report-2019 | |
260 |
_aBattaramulla : _bDepartment of Census & Statistics, _c2020 |
||
300 |
_axiv, 91p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152717 _d152717 |