000 | 00439nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555777032 | ||
041 | _aEnglish | ||
245 | 0 | _aQuarterly Report of The Sri Lanka Labour Force Survey-2010 : Second Quarter | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2010 |
||
300 |
_aix, 35p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152747 _d152747 |