000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555778275 | ||
041 | _aSinhala/Tamil/English | ||
242 | _aSankyana Athpotha 2013 | ||
245 | 0 | _aසංඛ්යාන අත්පොත 2013 | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2014 |
||
300 |
_axii, 91p.; _c21cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152758 _d152758 |