000 | 00569nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555777490 | ||
041 | _aSinhala | ||
242 | _aGruha Ekaka Adayama Ha Wiyadam Samikshanaya-2009/10 | ||
245 | 0 | _aගෘහ ඒකක ආදයම් හා වියදම් සමීක්ෂණය-2009/10 : අවසන් වාර්.තාව | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2012 |
||
300 |
_axxii, 99p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152760 _d152760 |