000 | 00465nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555774498 | ||
041 | _aEnglish | ||
100 | _aNanayakkara, A. G. W. | ||
245 | 0 | _aEmployment and Unemployment in Sri Lanka-Trends, Issues and Options | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2004 |
||
300 |
_av, 46p.; _c24cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152763 _d152763 |