000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555774587 | ||
041 | _aEnglish | ||
245 | 0 | _aStatus of Coconut Cultivation in Kalutara District 2002 | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2004 |
||
300 |
_aiv, 26p.; _c28cm |
||
650 | _aAgriculture | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152764 _d152764 |