000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555773572 | ||
041 | _aEnglish | ||
245 | 0 | _aCensus of Agriculture-2002 Sri Lanka : Mannar District | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2003 |
||
300 |
_ai, 26p.; _c29cm |
||
650 | _aAgriculture | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152767 _d152767 |