000 | 00457nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
245 | 0 | _aDemographic and Educational Statistics in India | |
260 |
_aParis : _bNational Institute of Educational Planning and Administration, |
||
300 |
_aix, 188p.; _c24cm |
||
650 | _aEducation | ||
650 | _aStatistical Report | ||
700 | _aSapra, C. L. | ||
942 | _cSP | ||
999 |
_c152780 _d152780 |