000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131650.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555774072 | ||
041 | _aEnglish | ||
245 | 0 | _aCensus of Agriculture-2002 Sri Lanka : Kalutara District | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2003 |
||
300 |
_av, 90p.; _c29cm |
||
650 | _aAgriculture | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152803 _d152803 |