000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555775230 | ||
041 | _aEnglish | ||
245 | 0 | _aTsunami Census 2004/2005 : Kalutara District Final Report | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2005 |
||
300 |
_axv, 53p.; _c19cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152816 _d152816 |