000 | 00436nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955577451x | ||
041 | _aEnglish | ||
245 | 0 | _aQuarterly Report of The Sri Lanka Labour Force Survey-2004 : Second Quarter | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2004 |
||
300 |
_aiv, 34p.; _c29cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152819 _d152819 |