000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a95557750x | ||
041 | _aEnglish | ||
100 | _aDissanayake, A. M. U. | ||
245 | 0 | _aProgress of Coconut Cultivation 1962-2002 | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2005 |
||
300 |
_a16p.; _c26cm |
||
650 | _aAgriculture | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152820 _d152820 |