000 | 00436nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
022 | _b13919865 | ||
041 | _aEnglish | ||
245 | 0 | _aBulletin of Quarterly National Accounts of Sri Lanka | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2004 |
||
300 |
_aiv, 18p.; _c29cm |
||
650 | _aAccounts | ||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152829 _d152829 |